Installed prices per system size
Prices include panels, inverter, mounting, cabling, protections, labour, legalisation and 21% IVA. They assume a straightforward pitched tile roof or flat roof with frames, single-phase supply and normal access.
| Job | Typical installed price | Notes |
|---|---|---|
| 3 kWp grid-connected (7 panels) | €4,200 to €5,800 | Small apartment or townhouse |
| 5 kWp grid-connected (11 to 12 panels) | €5,800 to €8,000 | Typical family home |
| 8 kWp grid-connected (18 panels) | €8,200 to €11,500 | Larger home, pool or heat pump |
| 10 kWp grid-connected (23 panels) | €9,800 to €13,800 | Villa; project by an engineer above 10 kW |
| 15 kWp grid-connected (34 panels) | €14,000 to €19,500 | Large villa or small business, usually three-phase |
incl. 21% IVA. Budget ranges from quotes across the island; real prices depend on a site visit.
Bigger systems cost less per kWp because the inverter, the paperwork and the scaffolding are shared across more panels. Island logistics add a little compared with the mainland, but competition among Mallorca installers keeps prices close to Spanish averages.
Batteries
| Job | Typical installed price | Notes |
|---|---|---|
| 5 kWh lithium battery | €3,200 to €4,500 | Flat or frugal home |
| 10 kWh lithium battery | €5,000 to €7,000 | Family home or villa; FACTOR pays 45% to residents |
| 15 kWh lithium battery | €6,800 to €9,500 | Villa with air-conditioning at night |
| Adding a battery to an existing system | + €800 to €1,500 | Hybrid inverter swap or AC-coupled unit |
incl. 21% IVA. Budget ranges from quotes across the island; real prices depend on a site visit.
Residents can claim 45% of the battery cost back under FACTOR until 28 February 2027, which brings a 10 kWh battery down to roughly €3,000 to €4,000 net. See the subsidies page.
Other work
| Job | Typical installed price | Notes |
|---|---|---|
| Home EV charger, 7.4 kW | €800 to €2,000 | FACTOR pays 70% to residents, max €2,500 |
| Off-grid finca system, 4 to 8 kWp with 15 to 30 kWh | €12,000 to €35,000 | Battery is about half; generator integration extra |
| Legalising an existing system | €300 to €1,000 | Up to €2,500 with works to meet code |
| Engineer's project (above 10 kW) | €600 to €1,500 | Plus works direction certificate |
| Energy certificates before and after | €250 to €500 | Needed for the 40% and Balearic deductions |
incl. 21% IVA. Budget ranges from quotes across the island; real prices depend on a site visit.
What moves the price
- Up: flat-roof frames or ballast, three-phase inverters, premium panel brands with 25-year product warranties, micro-inverters for shaded roofs, difficult access, scaffolding on tall houses, roof repairs first, engineer's project above 10 kW, rustic-land licences.
- Down: simple south-facing pitched roof, larger systems, standard equipment from established brands, no battery (for now), easy ground-floor access.
Payback
With 1,600 kWh per kWp a year, electricity at around €0.22 and surplus paid at €0.04 to €0.06, a well-sized system without a battery pays back in about 6 to 9 years, and a villa with high daytime use in 5 to 7. Batteries lengthen payback slightly unless you claim the FACTOR grant, which brings them close to even. Panels are warranted for 25 to 30 years.
Price index
From 2027 we'll publish a quarterly Mallorca Solar Price Index from the quotes that pass through the network, so you can see where prices are heading.